Uprate vs OneStore
OneStore is a dashboard and hosted MCP server that publishes your listings, builds and replies to the App Store and Google Play. Uprate is a hosted MCP server and workspace for both stores that also drafts the copy and checks a release before you submit.
Choose Uprate if
- You want your agent to draft replies, listing copy and screenshots, not only publish them.
- You want a release checked against App Review rules before you submit.
- You want five-star thank-yous to go out on their own while you check the rest.
Choose OneStore if
- You write your own copy and design your own screenshots, and want both stores published from one form.
- You run many apps or a team on a small budget: 10 apps and 3 seats for $22 a month billed yearly.
- You want installs and revenue from both stores next to your releases.
Three differences that matter
| What | Uprate | OneStore |
|---|---|---|
| Drafted listing copy | New copy per field and language, shown as a diff with the reason | One-click translation into other languages; AI help with writing the copy is listed as upcoming |
| Screenshots and icon | Sets generated and localized, pushed to Google Play (Indie and up) | One HD screenshot resized to the sizes each store needs and uploaded; nothing is designed for you |
| Entry plan | Indie $29 a month: 2 apps, 500 credits | Indie $22 a month billed yearly, $26.40 monthly: 10 apps, 3 seats, 100 AI credits |
Uprate reply drafts use AI credits and pause when your allowance runs out. Publishing and price checks start on Indie at $29 a month.
- Included
- Partly, or with limits
- Not included
- Not described on their public pages
Compare every feature
Open a category for features, plan limits and store differences.
MCP and agents
| What | Uprate | OneStore |
|---|---|---|
| Hosted MCP server | One URL for App Store Connect and Google Play, sign-in with OAuth | One URL for both stores, sign-in with OAuth or a OneStore key |
| Tools | 28 tools for reviews, listings, releases, approvals and files, plus other Uprate actions | 57 tools for listings, screenshots, builds, releases, reviews, metrics and approvals |
| Clients | Setup steps for Claude Code, Claude Desktop, Cursor, Codex and VS Code | Claude, Claude Code, Cursor, Codex and ChatGPT, plus an installer that adds a skill |
| Apps per connection | Every app, or only the apps you pick at sign-in | Workspace, apps and platforms picked at sign-in; future apps only if you opt in |
| Approval before store changes | Replies, live listing copy and submissions wait for you; you can let one connection approve up to 5, 20 or 100 a day | Read-only by default; store actions wait for approval on a OneStore page unless you grant more autonomy |
| Store keys | An App Store Connect key or Google service account uploaded as a file in Uprate, never in chat | Encrypted on OneStore's server; your assistant never receives them |
| Revoke access | Disconnect in Settings > MCP works right away; a connection lasts 30 days | Any connection revoked in settings; it lasts up to 90 days or never expires |
Reviews and replies
| What | Uprate | OneStore |
|---|---|---|
| One inbox for both stores | Both stores in one queue, sorted by what needs you first | App Store and Google Play reviews in the same queue |
| Reply drafts in the reviewer's language | Drafted as reviews arrive once auto-draft is on, in your tone, learned from your past replies | Drafted in the reviewer's language for you to proofread, 1 credit each; 25 credits a month on Free |
| Replies sent by your agent | Your agent publishes 1 to 50 replies at once after you approve the exact texts | Your agent posts or replaces a store reply |
| Auto-reply rules | Five-star thank-yous can go out on their own; the delay lets you catch one first (Indie and up) | Their reviews guide says nothing posts automatically without approval |
| Search by meaning | Reviews found by meaning, for example "crashes after login" | Not described on their public pages |
| Knowledge base behind replies | Answers pull from your own docs, PDF or Markdown (Studio and up) | Not described on their public pages |
| Topics and anomaly alerts | Checked daily for spikes in negative reviews and rating drops over the last 7 days; topics weekly on Studio and up | An in-app alert for 1 and 2 star reviews; topics are not described |
Releases and submissions
| What | Uprate | OneStore |
|---|---|---|
| Build from source | Bring a build from App Store Connect or Google Play, or upload your IPA or AAB | You build the app yourself and bring an IPA or AAB |
| Builds and uploads | A build picked from App Store Connect or Google Play, or your IPA or AAB uploaded, to TestFlight or internal testing | IPA and AAB uploaded from the dashboard or by your agent, up to 500 MiB and 200 MiB |
| Pre-submission checks | Version, build number, bundle ID, encryption, age rating, category, privacy URL and screenshots checked before you press submit | Screenshots, age rating and encryption flagged before you submit, with one-click fixes |
| App Review guideline check | 26 App Review rules checked against your code and listing, each finding with its evidence | Not described on their public pages |
| Submit for review | Sent to review only when you say so; a first release needs your sign-off | Submitted or cancelled from the dashboard or by your agent; Google Play rollout from 20% to 100% |
| Rejection help | Apple's reason in plain English and a resubmit button | Apple's rejection reasons shown as they are; a version pulled from review renumbered and resubmitted |
| Release monitoring | Review status followed until approved; a release regression alert from reviews | Uploaded, processing, in review or published, read from the stores |
Listing and ASO
| What | Uprate | OneStore |
|---|---|---|
| Listing check | Weak fields named with the fix, in the editor; 1 a month on Free, 10 on Indie, 50 on Studio | A free score out of 100 for how complete your listing is, with a checklist of what's missing |
| Drafted listing copy | New copy per field and language, shown as a diff with the reason | One-click translation into other languages; AI help with writing the copy is listed as upcoming |
| Publish to the store | One click: live on Google Play, drafted into App Store Connect (Indie and up) | Title, descriptions and screenshots in every language, checked against store limits, pushed to both stores |
| Screenshots and icon | Sets generated and localized, pushed to Google Play (Indie and up) | One HD screenshot resized to the sizes each store needs and uploaded; nothing is designed for you |
| Keyword rank tracking | Your rank read once a day from Apple's own search results | Their comparison pages say OneStore does not track keywords or rankings |
Analytics
| What | Uprate | OneStore |
|---|---|---|
| Installs and revenue | Revenue from monthly sales reports, refreshed weekly; App Store page views and Get taps daily; no install counts | Installs, revenue and subscriptions from both stores, summed or split |
| Ratings and sentiment over time | Rating trends per store and country, sentiment split, response time and coverage | Reviews in a weekly email recap; rating trends and sentiment are not described |
Plans and pricing
| What | Uprate | OneStore |
|---|---|---|
| Free plan | 1 app, 100 credits a month | 3 apps, 1 seat, 25 AI credits a month, no card |
| Entry plan | Indie $29 a month: 2 apps, 500 credits | Indie $22 a month billed yearly, $26.40 monthly: 10 apps, 3 seats, 100 AI credits |
| Team plan | Studio $79 a month: 5 apps, 5 members, Slack and Teams | Studio $44 a month billed yearly, $52.80 monthly: 30 apps, 10 seats, 300 AI credits; Scale is custom |
| Users | 1 seat until Studio, then 5; unlimited on Enterprise | 1 seat on Free, 3 on Indie, 10 on Studio; owner, admin and member roles |
| MCP on every plan | On every plan, Free included; AI work such as reply drafts uses credits | Every plan has all features, Free included; credits cover translations and reply drafts |
| Pricing intelligence | Every market's price on one screen with outliers flagged; nothing changes without you (Indie and up) | Subscriptions can be set up with a price per country; comparing markets is not described |
How we checked
The OneStore column comes from OneStore's public pages linked above, read on the verification date: the pricing section of the home page for plans and limits, the MCP page and MCP docs for tools, access and approvals, and the changelog, audit, blog and comparison pages for features. Their pages give 43, 51 and 57 MCP tools in different places; we quote the MCP page. The home page says reviews sync every hour and the status page every 6 hours. The Uprate column comes from the product as it ships today. If something on the OneStore side has changed or reads unfairly, email [email protected] and we will correct it.
Try it on one app
Connect one app and see the difference yourself.
The Free plan covers one app, reply drafts and submission checks. Nothing goes live until you approve it.