Uprate vs Appbot
Appbot reads your reviews for a team: sentiment, topics, dashboards and, on its larger plans, AI replies. Uprate reads them and acts: a reply drafted minutes after a review lands, a release checked before Apple sees it, a listing change ready to publish, and automatic replies only when you enable them. Reviews are one of four jobs it does for you, starting free with one app.
| What | Uprate | Appbot |
|---|---|---|
| Reviews and replies | ||
| One inbox for both stores | Both stores in one queue, sorted by what needs you first | iOS, Google Play, Windows and Mac; a source is one app in one store, 5 on Small |
| Review translation | Translated as it lands, so no review waits on a language | Metered: 300 reviews a month on Small, 1,500 on Medium, 3,000 on Large |
| Reply drafts in the reviewer's language | Drafted as reviews arrive once auto-draft is on, in your tone, learned from your past replies | AI drafts from the rating, sentiment and topics, in your brand voice; Large and Premium only |
| Auto-reply rules | Five-star thank-yous can go out on their own; the delay lets you catch one first (Indie and up) | Rules by rating, sentiment, topic, keyword, country or language; Large and Premium only |
| Knowledge base behind replies | Answers pull from your own docs, PDF or Markdown (Studio and up) | Brand guidelines, tone and sign-off; no document knowledge base described |
| Spam and policy flags | Spam, fake and policy issues flagged with the report text ready to paste (Studio and up) | Not described on their public pages |
| Topics and anomaly alerts | A bad build shows up as a pattern the day it ships, not as a rating three weeks later; topics on Studio and up | Sentiment, topics and emotions; spikes in crash and bug mentions flagged as they start |
| Ratings and sentiment over time | Rating trends per store and country, sentiment split, response time and coverage | Ratings over time, sentiment, custom dashboards, benchmarks and markers |
| Reply impact and team reports | How many ratings went up after a reply, and from which star to which; no per-agent reports | Exportable reporting on what replies did to your star rating; per-agent reports not described |
| Review history | Imported when you connect a store; the whole backlog can be drafted in one pass | Full history backfilled from app launch on signup |
| Releases and submissions | ||
| Pre-submission checks | Version, build number, bundle ID, encryption, age rating, category, privacy URL and screenshots checked before you press submit | Not offered; Appbot calls itself review intelligence and nothing else |
| App Review guideline check | 26 App Review rules checked against your code and listing, each finding with its evidence | Not included |
| Builds and uploads | Expo builds triggered for you, or your IPA or AAB uploaded, to TestFlight or internal testing | Not included |
| Submit for review | Sent to review only when you say so; a first release needs your sign-off | Not included |
| Rejection help | Apple's reason in plain English and a resubmit button | Not included |
| Release monitoring | Review status followed until approved; a release regression alert from reviews | Ratings and sentiment per version, markers for releases; no review status |
| Listing and ASO | ||
| Listing check | Weak fields named with the fix, in the editor; 1 a month on Free, 10 on Indie, 50 on Studio | Not offered; reviews only |
| Drafted listing copy | New copy per field and language, shown as a diff with the reason | Not included |
| Publish to the store | One click: live on Google Play, drafted into App Store Connect (Indie and up) | Not included |
| Keyword rank tracking | Your rank read once a day from Apple's own search results | Not offered; keywords in Appbot are words inside reviews |
| Keyword popularity and difficulty | Autocomplete evidence and top-ten difficulty; no invented search volume | Not included |
| Competitor intelligence | Competitor reviews digested: rating, sentiment, topics and what to build next; 1 competitor on Free, 2 on Indie, 10 on Studio | Any competitor's reviews, ratings, sentiment and topics; no keywords |
| New language drafts | A new language drafted from your copy in one action | Not included |
| Screenshots and icon | Sets generated and localized, pushed to Google Play (Indie and up) | Not included |
| A/B experiments | Before and after reads; native A/B tests not automated | Not included |
| Plans and pricing | ||
| Free plan | 1 app, 100 credits a month | None; a 14-day trial of Large, no card |
| Entry plan | Indie $29 a month: 2 apps, 500 credits | Small $49 a month billed yearly ($59 monthly): 1 user, 5 sources; replies only through links to the store console |
| Team plan | Studio $79 a month: 5 apps, 5 members, Slack and Teams | Large from $166 a month billed yearly (from $219 monthly): 7 users, 100 sources, AI and auto replies |
| Users | 1 seat until Studio, then 5; unlimited on Enterprise | 1 on Small, 3 on Medium, 7 and more on Large, 20 and more on Premium |
| Pricing intelligence | Every market's price on one screen with outliers flagged; nothing changes without you (Indie and up) | Not included |
| Integrations | Slack and Teams (Studio and up), email, GitHub, Expo, in-app SDK | Slack, Teams, Zendesk, Freshdesk, Jira, Salesforce, Zapier, webhooks, MCP; API as a paid add-on on Large |
| Stores beyond Apple and Google | App Store and Google Play only | Windows and Mac App Store reviews; replies go to Apple and Google only |
- Included
- Partly, or with limits
- Not included
- Not described on their public pages
How we checked
The Appbot column comes from Appbot's public pages linked above, read on the verification date: the plans page for prices and limits, the AI Replies, monitoring and integrations pages for features. Where Appbot describes itself as review intelligence and nothing else, we marked the rest as not included. The Uprate column comes from the product as it ships today. If something on the Appbot side has changed or reads unfairly, email [email protected] and we will correct it.
Choose Uprate if
- You want the reply drafted before you open the app, from the free plan, not from $166 a month.
- You want the same agent to check your release and rewrite your listing too.
- You build with Expo or upload your own builds and want the submission handled, with your click as the only gate.
- You want reviews, releases, listings and pricing in one place, starting free with one app.
Choose Appbot if
- You run product or support for a portfolio and want sentiment, topics and dashboards across many apps.
- You want reviews routed into Zendesk, Freshdesk, Jira or Salesforce by rule.
- You need Windows or Mac App Store reviews next to the mobile ones.
- You want to ask questions of years of review history from Claude or ChatGPT through MCP.
If you choose Uprate
This is your Tuesday.
- Version 2.4 ships with a login bug.Uprate flags it as a release regression as soon as the one-star reviews form a pattern, and with auto-draft on there is a reply waiting for each of them in the reviewer's language before you open the app. You approve or edit them; with auto-reply on, the five-star thank-yous already went out on their own.
- Nobody has opened App Store Connect since Friday.When you start the next release, Uprate has checked version, build number, privacy URL, the encryption answer and 26 App Review rules before you press submit. If Apple rejects it, the reason arrives in plain English with a resubmit button.
- Your subtitle has not changed since launch.The listing agent drafts the new one, shows the diff and the reason, and pushes it to Google Play with one click (Indie and up). App Store copy waits in a draft version for your next release.
Try it on one app
Connect one app and see the difference yourself.
The Free plan covers one app, reply drafts and submission checks. Nothing goes live until you approve it.